Google Sign-In / OAuth 代替ツール比較
7サービスを4軸で評価。総合点の高い順に並べています。詳細は各ツールページへ。
| ツール | プライバシー | 使いやすさ | 機能の豊富さ | コスパ | 総合 |
|---|---|---|---|---|---|
| Bitwarden | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | 20/20 |
| Proton Pass | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | 17/20 |
| Keycloak | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | 17/20 |
| 1Password | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | 17/20 |
| Authelia | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | 16/20 |
| SimpleLogin | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | 18/20 |
| Proton Authenticator | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | 19/20 |
詳細比較マトリクス
| 項目 | Bitwarden | Proton Pass | Keycloak | 1Password | Authelia | SimpleLogin | Proton Authenticator |
|---|---|---|---|---|---|---|---|
| 料金 | Free + paid | Free + paid | Self-hosted | Paid | Self-hosted | Free + paid | Free |
| 難易度 | Easy | Easy | Advanced | Easy | Advanced | Easy | Easy |
| OSS | ✓ | — | ✓ | — | ✓ | ✓ | ✓ |
| データ保存 | Bitwarden Cloud (Azure US/EU) or self-host. | Switzerland (Proton AG); zero-access encryption. | Your self-hosted server. | AWS regions selectable (US/EU/CA/AU/JP, etc.). | Your self-hosted server. | Proton/SimpleLogin (Switzerland/Singapore). | If you use a Proton account: Switzerland (Proton). Official materials say you can also use the app without an account. |
| Privacy | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 |
| Ease of use | 5/5 | 4/5 | 2/5 | 5/5 | 2/5 | 5/5 | 5/5 |
| Features | 5/5 | 4/5 | 5/5 | 5/5 | 4/5 | 3/5 | 4/5 |
| Value | 5/5 | 4/5 | 5/5 | 3/5 | 5/5 | 5/5 | 5/5 |
総合ランキング
- 1 Bitwarden
The open-source auth and password standard
20 /20 - 2 Proton Authenticator
A 2FA app with encrypted backups—you can move from Google Authenticator
19 /20 - 3 SimpleLogin
Email aliases to decouple identity
18 /20 - 4 Proton Pass
E2EE credentials plus email aliases
17 /20 - 5 Keycloak
Self-hosted SSO and identity provider
17 /20 - 6 1Password
Enterprise-grade credential management
17 /20 - 7 Authelia
Reverse-proxy authentication gateway
16 /20